Choose another country or region to see content specific to your location.
Audéo Infinio
Features and performance levels
Key Features
Universal Connectivity*
Health data tracking*
Rechargeable
Compatibility with myPhonak app*
Compatibility with Roger and Phonak wireless accessories*
Features on all rechargeable Phonak Infinio devices
 
    
    
    
Speech in noise
 
    
    
    
Calm situation
 
    
    
    
Comfort in noise
 
    
    
    
auto Acclimatization
 
    
    
    
Acoustic phone
 
    
    
    
Music
 
    
    
    
Environmental balance
 
    
    
    
WhistleBlock
 
    
    
    
UltraZoom
 
    
    
    
QuickSync*
 
    
    
    
SoundRecover2
 
    
    
    
AOV
myPhonak app
RogerDirect™*
RogerDirect + mic*
Media speech + mic*
Media music + mic
Phone call + mic*
PartnerMic + mic*
Customer program
Unique features comparison
| Features | Premium | Advanced | Standard | Essential | 
|---|---|---|---|---|
| Spheric Speech in Loud Noise | ||||
| Spheric Speech in Loud Noise | ||||
| Speech in Loud Noise | ||||
| Speech in Loud Noise | ||||
| Music | ||||
| Music | ||||
| Speech in Car | ||||
| Speech in Car | ||||
| Comfort in Noise | ||||
| Comfort in Noise | ||||
| Speech in Noise | ||||
| Speech in Noise | ||||
| Calm Situation | ||||
| Calm Situation | ||||
| Media speech + mic | ||||
| Media speech + mic | ||||
| Media music + mic | ||||
| Media music + mic | ||||
| Max. additional programs | ||||
| Max. additional programs | 4 | 4 | 4 | 4 | 
| Spheric Speech in Loud Noise | ||||
| Spheric Speech in Loud Noise | ||||
| Speech in Loud Noise | ||||
| Speech in Loud Noise | ||||
| Speech in 360° | ||||
| Speech in 360° | ||||
| Speech in Car | ||||
| Speech in Car | ||||
| Speech in Noise | ||||
| Speech in Noise | ||||
| Calm Situation | ||||
| Calm Situation | ||||
| Comfort in Noise | ||||
| Comfort in Noise | ||||
| Music | ||||
| Music | ||||
| Acoustic phone | ||||
| Acoustic phone | ||||
| Custom program | ||||
| Custom program | ||||
| RogerDirect + mic | ||||
| RogerDirect + mic | ||||
| PartnerMic + mic | ||||
| PartnerMic + mic | ||||
| Phone call + mic | ||||
| Phone call + mic | ||||
| Spheric Speech Clarity | ||||
| Spheric Speech Clarity | ||||
| Speech Enhancer | ||||
| Speech Enhancer | ||||
| SpeechSensor | ||||
| SpeechSensor | ||||
| StereoZoom 2.0 | ||||
| StereoZoom 2.0 | ||||
| Dynamic Noise Cancellation | ||||
| Dynamic Noise Cancellation | ||||
| Motion Sensor Hearing | ||||
| Motion Sensor Hearing | ||||
| RogerDirect™ | ||||
| RogerDirect™ | ||||
| ActiveVent™ | ||||
| ActiveVent™ | ||||
| Tap control | ||||
| Tap control | ||||
| - Siri/Google Assistant | ||||
| - Siri/Google Assistant | ||||
| - Pause/resume streaming | ||||
| - Pause/resume streaming | ||||
| - Accept/end phone call | ||||
| - Accept/end phone call | ||||
| SoundRelax | ||||
| SoundRelax | ||||
| DuoPhone | ||||
| DuoPhone | ||||
| Real Ear Sound | ||||
| Real Ear Sound | ||||
| UltraZoom | ||||
| UltraZoom | ||||
| Health functionalities¹ | ||||
| Health functionalities¹ | ||||
| WindBlock | ||||
| WindBlock | ||||
| User Preference Tuning | ||||
| User Preference Tuning | ||||
| Tinnitus Balance | ||||
| Tinnitus Balance | ||||
| Auto Acclimatization | ||||
| Auto Acclimatization | ||||
| Environmental Balance | ||||
| Environmental Balance | ||||
| SoundRecover2 | ||||
| SoundRecover2 | ||||
| WhistleBlock | ||||
| WhistleBlock | ||||
| NoiseBlock | ||||
| NoiseBlock | ||||
| QuickSync | ||||
| QuickSync | ||||
| AOV | ||||
| AOV | ||||
| Fine tuning channels | ||||
| Fine tuning channels | 20 | 20 | 16 | 12 | 
Footnotes
* In order to access health data, it is necessary to create an account within myPhonak app.
1 Available in combination with myPhonak