Choose another country or region to see content specific to your location.
- 
                                                
                                                    myPhonakLogin to your profile, up-to-date information surrounding your hearing needs
- 
                                                
                                                    Professional LoginGet enhanced service and support from, instantly share evidence and literature with your clients & colleagues.
Virto Infinio
Features and performance levels
Key Features
Universal Connectivity*
Tinnitus Balance
Rechargeable
Compatibility with myPhonak app*
Compatibility with Roger and Phonak wireless accessories*
Features on all rechargeable Phonak Infinio devices
 
    
    
    
Speech in noise
 
    
    
    
Calm situation
 
    
    
    
Comfort in noise
 
    
    
    
auto Acclimatization
 
    
    
    
Acoustic phone
 
    
    
    
Music
 
    
    
    
Environmental balance
 
    
    
    
WhistleBlock
 
    
    
    
UltraZoom
 
    
    
    
QuickSync*
 
    
    
    
SoundRecover2
 
    
    
    
AOV
myPhonak app
RogerDirect™*
RogerDirect + mic*
Media speech + mic*
Media music + mic
Phone call + mic*
PartnerMic + mic*
Customer program
Unique features comparison
| Features | Premium | Advanced | Standard | Essential | 
|---|---|---|---|---|
| Speech in Loud Noise¹ | ||||
| Speech in Loud Noise¹ | ||||
| Music | ||||
| Music | ||||
| Speech in Car | ||||
| Speech in Car | ||||
| Comfort in Noise | ||||
| Comfort in Noise | ||||
| Speech in Noise | ||||
| Speech in Noise | ||||
| Calm Situation | ||||
| Calm Situation | ||||
| Media speech + mic¹ | ||||
| Media speech + mic¹ | ||||
| Media music + mic¹ | ||||
| Media music + mic¹ | ||||
| Max. additional programs | ||||
| Max. additional programs | 4 | 4 | 4 | 4 | 
| Speech in Loud Noise¹ | ||||
| Speech in Loud Noise¹ | ||||
| Speech in 360° | ||||
| Speech in 360° | ||||
| Speech in car | ||||
| Speech in car | ||||
| Speech in Noise | ||||
| Speech in Noise | ||||
| Calm Situation | ||||
| Calm Situation | ||||
| Comfort in Noise | ||||
| Comfort in Noise | ||||
| Music | ||||
| Music | ||||
| Acoustic phone | ||||
| Acoustic phone | ||||
| Custom program | ||||
| Custom program | ||||
| Phone via T-coil ± mic² | ||||
| Phone via T-coil ± mic² | ||||
| Public T-coil ± mic² | ||||
| Public T-coil ± mic² | ||||
| RogerDirect™ + mic¹ | ||||
| RogerDirect™ + mic¹ | ||||
| PartnerMic + mic¹ | ||||
| PartnerMic + mic¹ | ||||
| Phone call + mic¹ | ||||
| Phone call + mic¹ | ||||
| SpeechSensor¹ | ||||
| SpeechSensor¹ | ||||
| Speech Enhancer | ||||
| Speech Enhancer | ||||
| StereoZoom 2.0¹ | ||||
| StereoZoom 2.0¹ | ||||
| Dynamic Noise Cancellation¹ | ||||
| Dynamic Noise Cancellation¹ | ||||
| Motion Sensor Hearing¹ | ||||
| Motion Sensor Hearing¹ | ||||
| Roger compatibility | ||||
| Roger compatibility | ||||
| Tap control¹ | ||||
| Tap control¹ | ||||
| - Siri/Google Assistant | ||||
| - Siri/Google Assistant | ||||
| - Pause/resume streaming | ||||
| - Pause/resume streaming | ||||
| - Accept/end phone call | ||||
| - Accept/end phone call | ||||
| SoundRelax | ||||
| SoundRelax | ||||
| DuoPhone¹ | ||||
| DuoPhone¹ | ||||
| EasyPhone² | ||||
| EasyPhone² | ||||
| UltraZoom¹ | ||||
| UltraZoom¹ | ||||
| Roger directional setting¹ | ||||
| Roger directional setting¹ | ||||
| WindBlock | ||||
| WindBlock | ||||
| User Preference Tuning | ||||
| User Preference Tuning | ||||
| Tinnitus Balance | ||||
| Tinnitus Balance | ||||
| Auto Acclimatization | ||||
| Auto Acclimatization | ||||
| Environmental balance | ||||
| Environmental balance | ||||
| SoundRecover2 | ||||
| SoundRecover2 | ||||
| WhistleBlock | ||||
| WhistleBlock | ||||
| NoiseBlock | ||||
| NoiseBlock | ||||
| QuickSync¹ | ||||
| QuickSync¹ | ||||
| AOV | ||||
| AOV | ||||
| Fine tuning channels | ||||
| Fine tuning channels | 20 | 20 | 16 | 12 | 
1 Available for Phonak Virto I-R only
2 Available for Phonak Virto I-10 NW O and Virto I-Titanium only